No Hidden Charges
Our clinic does not charge any extra hidden service, sterilisation, facilities, consultation or credit card surcharges. At our clinics, it our policy, duty and responsilbilty to ensure that all our dental instruments and equipments are sterilised according to high standards and abiding to international protocols. X-rays and medication fees are not inclusive in treatment fees and charged separately.
No Discrimation in Charges for Overseas Cases
Our clinics have a strict policy that we do not discriminate prices between our local and overseas patients. The range of verying prices quoted above are based dependent upon the severity or difficulty of each individual case.
General Dentistry
| Treatment Type | Baht | No. of visit | Estimated Time |
| Full Mouth Scaling & Polishing | 800-1,500 | 1 Visit | 30 Minutes |
| Air Flow Treatment | 600-800 | 1 Visit | 30 Minutes |
Filling Replacements (Tooth Coloured Material)
| Treatment Type | Baht | No. of visit | Estimated Time |
| Amalgam Filling | 600-1,500 | 1 Visit | 30 Minutes |
| Composite Filling | 800-2,000 | 1 Visit | 30 Minutes |
| Local Anesthetic | 120 |
Oral Surgery
| Treatment Type | Baht | No. of visit | Estimated Time |
| Extraction | 500 – 1,000 | 1 Visit | 30 Minutes – 1 Hour |
Surgical Removal Of
| Treatment Type | Baht | No. of visit | Estimated Time |
| Impacted Tooth (Simple) | 2,200 – 4,000 | 1 Visit | 30 Minutes – 1 Hour |
| Impacted Tooth (Complicated) | 3,000 – 6,000 | 1 Visit | 30 Minutes – 1 Hour |
| Root Resection | 3,000 – 5,000 | 1 Visit | 30 Minutes – 1 Hour |
Endodontic Dentistry / Root Canal Treatment
| Treatment Type | Baht | No. of visit | Estimated Time |
| Anterior Tooth | 2,500 – 4,000 | 1 Visit | 30 Minutes – 1 Hour |
| Premolar Tooth | 3,500 – 6,000 | 1 Visit | 30 Minutes – 1 Hour |
| Molar Tooth | 4,500 – 8,000 | 1 Visit | 30 Minutes – 1 Hour |
Prosthodontic Dentistru / Dentures
| Treatment Type | Baht | No. of visit | Estimated Time |
| Implant | 50,000 – 65,000 | 3 Visits | 1 Hour |
| Bone Graft | 5,000 – 10,000 | 1 Visit | 1 Hour |
Tooth Whitening
| Treatment Type | Baht | No. of visit | Estimated Time |
| Tooth Whitening | 8,000 | 1 Visit | 30 Minutes |
| Home Bleaching | 5,000 | 1 Visit | 1 Hour |
| Diastema / Space Closing | 2,200 – 4,000 | 1 Visit | 1 Hour |
| Facing Composie | 2,000 – 5,000 | 1 Visit | 1 Hour |
Canine Treatment
| Treatment Type | Baht | No. of visit | Estimated Time |
| Canine Teeth | 2,000 – 3,500 | 1 Visit | 1 Hour |
| Diamond on Canine | 1,500 – 2,500 | 1 Visit | 1 Hour |
Orthodontics
| Treatment Type | Baht | No. of visit | Estimated Time |
| Orthodontic Treatment (Braces Metal) | 45,000 – 50,000 | 1 – 2 Year | |
| Retainer (The other Orthodontic) | 5,000 | 1 Visit | |
| Invisible Aligner | 12,000 – 24,000 | 1/2 – 1 Year |
Crowns
| Treatment Type | Baht | No. of visit | Estimated Time |
| Non Precious – Porcelain | 7,000 | 2 Visits | 1 Hour |
| Semi Precious – Porcelain 55% | 12,000 | 2 Visits | 1 Hour |
| In – Ceram Porcelain | 15,000 | 2 Visits | 1 Hour |
| Veneer or Facing with Empress | 10,000 | 2 Visits | 1 Hour |
| Metal / Pin | 3,500 | 2-3 Visits | 1 Hour |
| Resin / Pin | 4,000 | 2-3 Visits | 1 Hour |
Pedodontic Treatment
| Treatment Type | Baht | No. of visit | Estimated Time |
| Extraction of Deciduous Teeth | 400 – 600 | 1 Visit | 30 Minutes – 1 Hour |
| Restorations and Filling of Deciduous Teeth | 400 – 600 | 1 Visit | 30 Minutes – 1 Hour |
| Crowns | 1,500 | 2 Visits | 30 Minutes – 1 Hour |
| Root Canal Treatment | 2,000 | 2 Visits | 30 Minutes – 1 Hour |
| Fluoride Application | 350 – 600 | 1 Visit | 30 Minutes – 1 Hour |
| Sealant of the Permanent Teeth | 350 – 600 | 1 Visit | 30 Minutes – 1 Hour |
X-ray
| Treatment Type | Baht | No. of visit | Estimated Time |
| Periapical Film | 150 | 1 Visit | 30 Minutes |
| Panoramic Film | 600 | 1 Visit | 30 Minutes |
| Cephalometic Film | 600 | 1 Visit | 30 Minutes |
